Inventory
2018 Polaris GENERAL™ 4 1000 EPS - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2019 Polaris GENERAL® 1000 EPS Ride Command Edition - Black Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Black Pearl |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Polaris GENERAL 1000 EPS Deluxe - Orange Rust - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Orange Rust |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Polaris GENERAL® 4 1000 Ride Command Edition - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Black Pearl |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2018 Polaris GENERAL™ 1000 EPS Ride Command Edition - Matte Sunset Red - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2019 Polaris GENERAL 1000 EPS Deluxe -Titanium Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Titanium Metallic |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2018 Polaris GENERAL™ 1000 EPS Hunter Edition - Polaris Pursuit® Camo - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Polaris GENERAL™ 1000 EPS - Indy Red - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Polaris GENERAL™ 4 1000 EPS Ride Command Edition - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Matte Sunset Red |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
2018 Polaris GENERAL™ 1000 EPS Premium - Radar Blue - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2018 Polaris GENERAL™ 1000 EPS Deluxe - Titanium Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |
2019 Polaris GENERAL® 1000 EPS - White Lightning - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | White Lightning |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Polaris GENERAL® 1000 Hunter Edition - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Polaris® Pursuit® Camo |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Polaris GENERAL® 1000 LE - Cruiser Black Breakout Camo - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Cruiser Black Breakout Camo |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Polaris GENERAL® 1000 Premium - Havasu Red Pearl - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Havasu Red Pearl |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2019 Polaris GENERAL® 4 1000 - Matte White Metallic - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Colors | Matte White Metallic |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H |
2018 Polaris GENERAL™ 1000 EPS - Limited Edition - Polaris Industries
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder |
Displacement | 999cc |
Transmission | Automatic PVT P/R/N/L/H; Shaft |
Fuel System | Electronic Fuel Injection |