Residential Blowers
2018 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 38 m/sec. (85 mph) |
Weight | 4.4 lb. (2.0 kg) |
2018 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | Low speed: 47 m/sec. (105 mph) |
Weight | 6.8 lb. (3.1 kg) |
2018 XD 82V Max* Leaf Blower SXDBL82K - Snapper
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 130 mph |
2019 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 9.3 lb. (4.2 kg) |
2019 BG 50 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 7.9 lb. (3.6 kg) |
2018 BGA 56 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 45 m/sec. (100 mph) |
Weight | 4.6 lb. (2.1 kg) |
2018 XD 82V Max* Leaf Blower SXDBL82 - Snapper
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 130 mph |
2018 BGA 85 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 47 m/sec. (104 mph) |
Weight | 7.0 lb. (3.2 kg) |
2019 Snapper XD 82V Max* SXDBL82 (1696775) - Snapper
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 130 mph |
2019 Gas Handheld Mixed Flow Blower S27JB (41AS2MEB707) - Snapper
Availability | Brochure |
Style | Residential Blowers |
Displacement | 27cc |
Engine Type | 2-Cycle |
2019 BGA 56 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BGA 85 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
2019 BGE 71 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
2018 BG 50 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 7.9 lb. (3.6 kg) |
2018 Backpack Gas Leaf Blower BB44 - Snapper
Availability | Brochure |
Style | Residential Blowers |
Displacement | 27cc |
Engine Type | 2-Cycle |
Weight | 18 lb. |
2018 Handheld Gas Leaf Blower/Vac S27BV - Snapper
Availability | Brochure |
Style | Residential Blowers |
Displacement | 27cc |
Engine Type | 2-Cycle |
2019 BGA 45 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Battery |
Weight | 4.4 lb. (2.0 kg) |
2019 BGE 61 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Engine Type | Electric |
Weight | 6.8 lb. (3.1 kg) |
2019 Snapper XD 82V Max* SXDBL82K (1687879) - Snapper
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 130 mph |
2019 Handheld Gas Leaf Blower/Vac S27BV (41AR2HBC707) - Snapper
Availability | Brochure |
Style | Residential Blowers |
Displacement | 27cc |
Engine Type | 2-Cycle |
2019 60V Max Products SB60V (SB60V) - Snapper
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 125 mph |
Weight | 4.6 lb. |
2019 Backpack Gas Leaf Blower BB44 (41AR2BPG707) - Snapper
Availability | Brochure |
Style | Residential Blowers |
Displacement | 27cc |
Engine Type | 2-Cycle |
Weight | 18 lb. |
2018 BG 56 C-E - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 134 mph (60 m/sec) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 9.3 lb. (4.2 kg) |
2018 Gas Handheld Mixed Flow Blower S27JB - Snapper
Availability | Brochure |
Style | Residential Blowers |
Displacement | 27cc |
Engine Type | 2-Cycle |
2018 BR 200 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 56 m/sec. (125 mph) |
Displacement | 1.66 cu. in. (27.2 cc) |
Weight | 12.6 lb. (5.7 kg) |
2018 60V Leaf Blower SB60V - Snapper
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 125 mph |
Weight | 4.6 lb. |
2018 BGE 61 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 58 m/sec. (130 mph) |
Weight | 6.8 lb. (3.1 kg) |
2019 BR 200 - STIHL
Availability | Brochure |
Style | Residential Blowers |
Displacement | 1.66 cu. in. (27.2 cc) |
Engine Type | Gas |
Weight | 12.6 lb. (5.7 kg) |